Hot Sell Sand Dredging Mining Equipment with Competitive Price
Overview Package size per unit product 1500.00cm * 250.00cm * 270.00cm Gross weight per unit product 18000.000kg Hot Sel;
Basic Info
Model NO. | CSD400 |
Type | Cutter Suction Dredger |
Power Type | Diesel |
Customized | Customized |
Condition | New |
Warranty | 12 Months Warranty |
After-sales Service | 12 Months Service |
Model | CSD400 |
Delivery Time | 2 Months |
Classification Society Certification | Available |
Shipment | by Bulk Ship |
Assembling&Commissioning | with Support |
Warranty&Service | 12 Months |
Length Overall | 29 Meters |
Max Dredging Depth | 12 Meters |
Max Discharge Distance | 1.5km |
Slurry Capacity | 2200-2500m3/Hr |
Solid Concentration | 15-20% |
Discharge Pipe ID | 400mm |
Engine Brand | Cummins, -Caterpillar, Weichai, Mitsubishi etc |
Hydraulic Parts | Yuken, Vickers, Rexroth etc |
Electric Parts | -Schneider, ABB etc |
Transport Package | by Container Ship |
Specification | Package around 6 nos Containers |
Trademark | Julong |
Origin | China |
HS Code | 89051000 |
Production Capacity | 100 Sets/Year |
Packaging & Delivery
Package size per unit product 1500.00cm * 250.00cm * 270.00cm Gross weight per unit product 18000.000kgProduct Description
Hot Sell Sand Dredging Mining Equipment With Competitive PriceProduct DescriptionJulong Hot Sell Sand Dredging Mining Equipment With Competitive Price, mainly applied in Capital Dredging,Maintenance Dredging,Environmental Dredging,River Dredging,Lake&Reservoirs Dredging,Port Dredging,Infrastructure Dredging, Sand Mining,Land Reclamation etc.Main models and specifications are as below:
Model | Dredging Flow Capacity | Dredging Depth | Suction/Discharge Pipe Dia | Engine(s) Power |
JLCSD200 | 500m3/hr | 1-5m | 200/200mm | 160-300kw |
JLCSD250 | 800m3/hr | 1-8m | 250/250mm | 200-400kw |
JLCSD300 | 1200m3/hr | 1-12m | 300/300mm | 400-600kw |
JLCSD400 | 2200m3/hr | 1.5-14m | 400/400mm | 700-1200kw |
JLCSD500 | 3500m3/hr | 1.5-15m | 600/500mm | 1100-1600kw |
JLCSD650 | 5000m3/hr | 1.5-18m | 650/650mm | 2200-2500kw |
JLCSD700 | 7000m3/hr | 1.5-20m | 750/700mm | 2800-3500kw |
Above specifications are for reference only, the actual design shall prevail and customized design is available.Detailed Photos
You may also like
Send inquiry
Send now