Underground Transportation Rail Draw Material Supply Mine Car Mining Wagon
Introduction Of Good Quality Material Supply Mine Car From China Coal Good Quality Material Supply Mine Car From China C;
Basic Info
Model NO. | MLC2-6 |
Warranty | 1 Year |
Color | Multi Color |
Customized | Customized |
Condition | New |
Loadage | 2t |
Mining Object | Coal Machinery |
Track Gauge(mm) | 600 |
Contour Dimension(mm) | 2000*880*1150 |
Wheel Base(mm) | 2000*880*1150 |
Wheel Diameter | 300 |
Heigth of Towing Attachment(mm) | 320 |
Allowed Traction(Kn) | 60 |
Overall Weight(Kg) | 520 |
Transport Package | Standard Export Package |
Specification | SGS, ISO, CE |
Origin | Shandong Provice, China |
HS Code | 8501510010 |
Production Capacity | 5000 Sets Per Month |
Product Description
Introduction Of Good Quality Material Supply Mine Car From China CoalGood Quality Material Supply Mine Car From China Coal is the main transport and alleys and mining transport safety equipment, operation process shall ensure that the wheel and the buffer springs, ring chain, three-ring chain, pin shaft, and meet the core protection often is in good condition. In the process of daily operation and maintenance, should pay attention to the following contents:
1) bear the link of the traction, pin shaft wear amount shall not exceed 15% of the original size, shall not exceed 10% of the diameter of the value of link bolt bending.
2) the crack of cast steel meet may not, buffer spring fracture or permanent deformation.
3) material car running should be smooth, wheel diameter difference between two wheel tread of the same shall not be greater than 2 mm; Same material of the four main car wheel on flat road there is a wheel rail contact surface, may not? Its clearance zmwm14
.
parameter Of Good Quality Material Supply Mine Car From China Coal
mine material car model | MLC2-6 | MLC3-6 | MLC5-6 | MLC5(3)-9 | MLC3-9 |
loadage(t) | 2 | 3 | 5 | 5 | 3 |
track gauge(mm) | 600 | 600 | 600 | 900 | 900 |
contour dimension(mm) | 2000*880*1150 | 1050*1200*1200 | 3450*1200*1200 | 3450*1230*1200 | 2100*1150*1300 |
wheel base(mm) | 550 | 750 | 1100 | 1100 | 900 |
wheel diameter | 300 | 300 | 350 | 350 | 350 |
heigth of towing attachment(mm) | 320 | 320 | 320 | 320 | 320 |
allowed traction(kn) | 60 | 60 | 60 | 60 | 60 |
overall weight(kg) | 520 | 520 | 920 | 940 | 790 |
You may also like
Send inquiry
Send now