SAE 100 R18 1/2 Inch Black Air Lowest Price Braid Steel Wire Reinforced Flexible Hydraulic Rubber Hose Pipe
CONSTRUCTION: This hose consists of an thermoplastic inner tube resistant to hydraulic fluids, synthetic fibre reinforce;
Basic Info
Model NO. | 1/8"-2" |
Material | Nylon PA11 |
Kind | Thermosetting Plastics Pipe |
Water Absorption | 0.1%~0.3% |
Contraction Percentage | <0.4% |
Tensile Strength | 30~40MPa |
Accessory | Available |
Color | Red, Blue, Green, Yellow,Black |
Length | 10m, 15m, 20m,30m,100m,200m |
Surface | Smooth or Honed |
Reinforcement | Nylon Textile,Aramid,Steel Wire,SUS304, |
Transport Package | Pallet, Plastic Weave Belt |
Specification | 1/8" to 2" |
Trademark | Qicheng or OEM |
Origin | Hengshui, China |
HS Code | 39173100 |
Production Capacity | 800000000m/Month |
Product Description
CONSTRUCTION:This hose consists of an thermoplastic inner tube resistant to hydraulic fluids, synthetic fibre reinforcement, and weather resistant thermoplastic cover.
MATERIAL:
Inner Tube: Nylon PA11/PA12
Reinforcement: High strength nylon fibre/aramid/steel wire/stainless steel wire
Outer Tube: Polyurethane elastomer material
APPLICATION:
Hose range suitable for use with petroleum base hydraulic fluids within a temperature range of -40C-+100C.
SPECIFICATION SHEET:
Standard: SAE 100R7
Product Number | Hose ID | O.D. | Max W.P. | Min B.P. | Min B.R. | Weight | ||
mm | in | mm | Bar | psi | psi | mm | kg/m | |
R7-03 | 3.3 | 1/8" | 8.5 | 172 | 2494 | 9976 | 13 | 0.037 |
R7-05 | 4.8 | 3/16" | 10.8 | 207 | 3002 | 12008 | 22 | 0.068 |
R7-06 | 6.4 | 1/4" | 13 | 207 | 3002 | 12008 | 33 | 0.085 |
R7-08 | 7.9 | 5/16" | 14 | 172 | 2494 | 9976 | 46 | 0.103 |
R7-10 | 9.5 | 3/8" | 15 | 155 | 2248 | 8992 | 51 | 0.141 |
R7-13 | 12.7 | 1/2" | 16 | 138 | 2001 | 8004 | 76 | 0.21 |
R7-19 | 19 | 3/4" | 17 | 86 | 1247 | 4988 | 127 | 0.287 |
R7-25 | 25.4 | 1" | 18 | 69 | 1000 | 4000 | 203 | 0.542 |
Standard: SAE 100R8
Product Number | Hose ID | O.D. | Max W.P. | Min B.P. | Min B.R. | Weight | ||
mm | in | mm | Bar | psi | psi | mm | kg/m | |
R8-05 | 4.8 | 3/16" | 13.1 | 345 | 5003 | 20012 | 88 | 0.115 |
R8-06 | 6.4 | 1/4" | 15.9 | 345 | 5003 | 20012 | 51 | 0.175 |
R8-10 | 9.5 | 3/8" | 19.4 | 276 | 4002 | 16008 | 64 | 0.22 |
R8-13 | 12.7 | 1/2" | 22.7 | 241 | 3495 | 13980 | 102 | 0.283 |
R8-19 | 19 | 3/4" | 29 | 110 | 1600 | 6400 | 145 | 0.37 |
R8-25 | 25 | 1" | 34 | 80 | 1160 | 4640 | 180 | 0.479 |
PRODUCT PICTURE:
PACKING AND SHIPPMENT:
WORKSHOP AND WAREHOUSE:
FAQ:
Q1:Can I get some Thermoplastic Hose samples?
A:Free sample is available for you,only express charge will be paid by you.
Q2:How does your factory do regarding quality control?
A:Quality is priority.we always take great importance to quality control from begin to the end.
Q3: Are you a factory or trading company?
A:We are a factory with rich export experience and assume first-hand, high quality and competitive price.
Q4:How about your delivery time?
A:Usually,it will take 10-15days after received your advanced payment.Customized product will be talking with each other.
Q5: What is your terms of payment ?
A:T/T 30% as deposit,70% before delivery.we will show you the photos of the products and packages before you pay balance
You may also like
Send inquiry
Send now