Alternator Others Aak5355 Case Mxm 120case Mxm 130
Overview Feature To replace To fit About Us Our Facilities Certificates;
Basic Info
Model NO. | 11000021 |
After-sales Service | One to One Replacement |
Warranty | One Year |
Transport Package | Cartons |
Trademark | Customization |
Origin | China |
Production Capacity | 100000PCS/Year |
Product Description
Feature
Alternators | |
Voltage [ V ] | 12 |
Amp. [ A ] | 120 |
Size A [ mm ] | 33.00 |
Size B [ mm ] | 14.00 |
Size C [ mm ] | 83.00 |
G [ qty. ] | 8 |
O.D.1 [ mm ] | 67.00 |
Pulley | AP |
D.1 [ mm ] | 8.50 |
D.2 [ mm ] | M8x1.25 |
D.3 [ mm ] | 8.50 |
L.1 [ mm ] | 205.00 |
Plug | PL_9105 |
To replace
Reference nb | Producer |
---|---|
UD13049A | AS-PL |
ALTL633M | 3EFFE |
PRAL633 | 3EFFE |
PRAL633L | 3EFFE |
PRAL633M | 3EFFE |
113529 | CARGO |
CAL21113AS | CASCO |
CAL21113GS | CASCO |
CAL30248GS | CASCO |
82014508 | CASE |
87361085 | CASE |
2433 | CEVAM |
DA1372 | DELCO |
DRA0262 | DELCO |
28-4944 | ELSTOCK |
4170444 | FORD |
AG2042 | GHIBAUDI |
11.203.088 | ISKRA / LETRIKA |
AAK5355 | ISKRA / LETRIKA |
AAK5591 | ISKRA / LETRIKA |
IA1020 | ISKRA / LETRIKA |
ALE1230 | KRAUF |
553102RI | KUHNER |
553102RIM | KUHNER |
LRA02826 | LUCAS |
LRA2826 | LUCAS |
63321753 | MAGNETI MARELLI |
63321817 | MAGNETI MARELLI |
72735403 | MAHLE |
MG404 | MAHLE |
89213803 | POWERMAX |
705.502.120.090 | PSH |
705.502.120.311 | PSH |
20104842OE | REAL |
20119311OE | REAL |
282-30155 | ROBERT'S |
2021113.0 | SANDO |
2021113.1 | SANDO |
2030248.1 | SANDO |
90-23-6565 | WILSON |
ALT20665 | WOODAUTO |
MAHMG404 | WOODAUTO |
A9170 | AS-PL |
To fit
Brand | Model | Type | Year | Comments |
---|---|---|---|---|
CASE | MXM 120 | 01.2002- | ||
CASE | MXM 130 | 01.2002- | ||
CASE | MXM 140 | 01.2002- | ||
CASE | MXM 155 | 01.2002- | ||
CASE | MXM 175 | 01.2002- | ||
CASE | MXM 190 | 01.2002- | ||
CASE | CS 6080 | |||
CASE | CS 6090 | |||
CASE | CS 660 8.3 | [TAA] | 05.2004- | |
NEW HOLLAND | TM190 | [NEF] | 01.2002- | |
NEW HOLLAND | TM115 | 01.1999-01.2002 | ||
NEW HOLLAND | TM115 7.5 | 01.1999-12.2002 | ||
NEW HOLLAND | TM115 7.5 | [NEF] | 01.2000- | |
NEW HOLLAND | TM120 | 12.2000-12.2008 | ||
NEW HOLLAND | TM120 | 01.2008- | ||
NEW HOLLAND | TM125 | 01.1999-12.2008 | ||
NEW HOLLAND | TM125 | 01.1999-01.2002 | ||
NEW HOLLAND | TM125 7.5 | [NEF] | 01.2000- | |
NEW HOLLAND | TM130 | 01.2002-12.2008 | ||
NEW HOLLAND | TM130 | 01.2008- | ||
NEW HOLLAND | TM135 | 01.1999-12.2008 | ||
NEW HOLLAND | TM135 | 01.1999-01.2002 | ||
NEW HOLLAND | TM135 7.5 | [NEF] | ||
NEW HOLLAND | TM140 | 01.2002-12.2008 | ||
NEW HOLLAND | TM140 | 01.2008- | ||
NEW HOLLAND | TM150 | 01.1999-01.2002 | ||
NEW HOLLAND | TM150 7.5 | 01.1999-12.2002 | ||
NEW HOLLAND | TM150 7.5 | [NEF] | 01.2000- | |
NEW HOLLAND | TM155 | 01.2008- | ||
NEW HOLLAND | TM155 | [NEF] | 01.2002- | |
NEW HOLLAND | TM165 | 01.1999-01.2002 | ||
NEW HOLLAND | TM165 | [NEF] | 01.1999- | |
NEW HOLLAND | TM165 7.5 | 01.1999-12.2002 | ||
NEW HOLLAND | TM175 | 01.2002-12.2008 | ||
NEW HOLLAND | TM175 | 01.2008- | ||
NEW HOLLAND | TM190 | 01.2008- |
About Us
Our Facilities
Certificates
You may also like
Send inquiry
Send now