ASTM A312 A358 A778 Industrial Fluid Pipe Liquid Heating Air Ss Water Tubes Stainless Steel Pipes
ASTM A312 A358 A778 Industrial Fluid Pipe Liquid Heating Air Ss Water Tubes Stainless Steel Pipes ;
Basic Info
Surface Treatment | Polished |
Inspection and Test Reports | En 10204 3.1, Mill Test Certificates, Chemical Rep |
Heat Treatment | Normalized, Normalized & Tempered |
Trade Terms | EXW, Fob, CFR, CIF |
Transport Package | According to Customer Needs |
Specification | 1.0-12 m or as customers′ request |
Origin | China |
Product Description
Material Grade | Standard | Outer Diameter | Thickness | Length | Heat Treatment | Manufacturing Shapes | |||
Seamless Pipe | Welded Pipe | Seamless Pipe | Welded Pipe | Seamless Pipe | Welded Pipe | ||||
TP304 TP304L TP316 TP316L TP347 TP347H TP321 TP321H TP310 TP310STP410 TP410S TP403S31803/S32205 S32750 S32760 | ASTM A312 / ASME SA312, GB/T 13296,GB/T 14975,GB/T 14976 JIS, DIN, EN, AISI | 4mm-914.4mm | single slit(Φ8mm-Φ630mm); girth(Φ630mm-Φ3000mm) | 0.6mm - 60mm | single slit(0.5mm-25mm);girth(3mm-45mm) | 1.0-12 mor as customers' request | Normalized, Normalized & Tempered | Hydraulic, Round, Square, Hex, Honed | Plain End, Beveled End, Treaded One End, TBE (Treaded Both Ends) |
Surface Finish | Applications | Trade Terms | Delivery Condition | Delivery time | Package | Seaworthy packing | Inspection and Test Reports |
No.1, No.4, No.8 Mirror Finish, 2B,Finish as per customer Requirements | Petro chemical industry, chemical fertilizer industry, oil refining industry, oil and gas industry, light industry and food industry, pulp and paper industry, energy and environmental industries. | EXW, FOB, CFR, CIF | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn | Shipped in30-60days after payment | Standard sea-worthy package or as required | 20GP:5.8m(L)x2.13m(W)x2.18m(H)about 24-26CBM | EN 10204 3.1, Mill Test Certificates, Chemical Reports, PMI ,Ultrasonic Test Reports, Mechanical Reports, Third Party Inspection(if needed), Visual Inspection, Destructive Test and Non Destructive Test Reports |
40GP:11.8m(L)x2.13m(W)x2.18m(H)about 54CBM40HQ:11.8m(L)x2.13m(W)x2.72m(H)about 68CBM |
You may also like
Send inquiry
Send now